“Initiation Fees will be $15,000 for Regular Memberships payable over 5 years and $7500 for Young Adult Members payable over 10 years. |
---|
Membership Dues 2024
January 1 – December 31
MEMBERSHIP CATEGORY | ANNUAL DUES |
Individual | $2500 |
Couple | $3675 |
Family | $4125 |
Young Adult (22-40)***Individual
Couple
Junior (14-21) |
$1,250 (age 22-30) $1,875 (age 31-40) $1,840 (age 22-30) $2,755 (age 31-40) $450
|
Senior Individual* | $1850 |
Senior Couple* | $2750 |
Sustaining** | $500 |
Winter Membership (from 10/1/2024-05/01/2025) | $650 |
*Senior members must be 70 years of age or older to qualify. Members are limited during the Summer Season (June 17 – September 15) to play twice a week and no play on weekends or holidays.**Public fees apply.***Member dues vary by age. This category is for individuals or couples who are within this age range at time of application. | |
Initiation Fees New Program for 2024
Regular (Individual, Couple and Family) $15,000 (Payable in 5 installments)
Young Adult (Individual, Couple and Family 40 and under) $7,500 (Payable in 10 installments)
Seasons & Green Fees 2024
9 Holes: | 18 Holes: | |
Winter: Jan. 1 – May 5 & Oct 14 – Dec 31 | $40 | $60 |
Spring and Fall: May 6 – June 16 and Sept 16 – Oct 13 | $62 | $90 |
Summer (Peak Season) June 17 – Sept. 15 | $95 | $140 |
Guest Fee: During the Summer Season, good for guests playing that day with a member. Limit on number of times a specific guest may play may be imposed. | $55 | $80 |
9 Hole Twilight Fee (after 4:00PM) | $85*$60 | |
9 Hole Early Bird Fee (before 7:30AM) | $58*$50 | |
Juniors 21 & under (after 4:30PM) | $50*$40 | |
*Rate that applies if playing as guest of a member. |
Club Fees 2024
9 Holes: | 18 Holes: | |
Riding Cart fees per person (Includes MA sales tax) | ||
Winter: Jan. 1 – May 6 & Oct 14 – Dec 31 | $11,00 | $16 |
Spring & Fall: May 7 – June 17 & Sept 16- Oct 13 | $11.00 | $16 |
Summer (Peak Season): June 17 – Sept. 15 | $12.00 | $20.00 |
Pull Cart Fees (all year) | $5.50 | $8.50 |
Rental Clubs | $38 | $60 |
Range Balls (Note: Range is open from April 1 to October 31) | ||
Small Bucket | $6 | |
Large Bucket | $10 | |
Trail Fee: For non-playing golfers who accompany a walking or riding member (“trailer” is responsible for applicable cart fee). May be limited during peak times. | $5 | $5 |
Clubhouse Fees
These fees can be paid by check, credit card or charge to your Pro Shop account at the Pro Shop.
Unlimited range balls, April 1 – Oct 31 Individual – $175 Couple – $280
Bag Storage – $170 per individual, one set of clubs and one walking cart
GHIN Handicap Fee $35